Target Enrollment Portfolios
Families have different education plans, savings objectives, and time horizons.
With a simplified approach to investing, saving for your student’s education goals has never been easier.
Target Enrollment Portfolios are a simplified approach to college investing.
We have designed these investment options to allow you to select a Portfolio based upon your risk tolerance and your Beneficiary’s anticipated year of enrollment in school or an eligible program. For example, if you expect your Beneficiary to attend college beginning in the year 2036, you may consider the Target Enrollment 2036 Portfolio. You may also consider a Target Enrollment Portfolio with an earlier target enrollment date if you are a more conservative investor, or a Target Enrollment Portfolio with a later target enrollment date if you are a more aggressive investor. The asset allocation in these Investment Options is automatically adjusted quarterly over time to become more conservative as your Beneficiary gets closer to enrollment.
As of 12/01/2025
| Target Enrollment Portfolios | Total Stock Market Index Fund | Total International Stock Index Fund | Total Bond Market II Index Fund | Total International Bond Index Fund | Short-Term Reserves Account |
|---|---|---|---|---|---|
| Target Enrollment 2044 | 57.00% | 38.00% | 3.50% | 1.50% | 0.00% |
| Target Enrollment 2043 | 57.00% | 38.00% | 3.50% | 1.50% | 0.00% |
| Target Enrollment 2042 | 57.00% | 38.00% | 3.50% | 1.50% | 0.00% |
| Target Enrollment 2041 | 55.80% | 37.20% | 4.90% | 2.10% | 0.00% |
| Target Enrollment 2040 | 53.40% | 35.60% | 7.70% | 3.30% | 0.00% |
| Target Enrollment 2039 | 51.00% | 34.00% | 10.50% | 4.50% | 0.00% |
| Target Enrollment 2038 | 48.00% | 32.00% | 14.00% | 6.00% | 0.00% |
| Target Enrollment 2037 | 44.40% | 29.60% | 18.20% | 7.80% | 0.00% |
| Target Enrollment 2036 | 40.80% | 27.20% | 22.40% | 9.60% | 0.00% |
| Target Enrollment 2035 | 37.20% | 24.80% | 26.60% | 11.40% | 0.00% |
| Target Enrollment 2034 | 34.20% | 22.80% | 30.10% | 12.90% | 0.00% |
| Target Enrollment 2033 | 31.80% | 21.20% | 32.90% | 14.10% | 0.00% |
| Target Enrollment 2032 | 29.40% | 19.60% | 35.70% | 15.30% | 0.00% |
| Target Enrollment 2031 | 25.58% | 17.05% | 37.80% | 16.20% | 3.37% |
| Target Enrollment 2030 | 20.57% | 13.72% | 38.96% | 16.70% | 10.05% |
| Target Enrollment 2029 | 16.77% | 11.19% | 38.75% | 16.61% | 16.68% |
| Target Enrollment 2028 | 14.06% | 9.37% | 37.24% | 15.96% | 23.37% |
| Target Enrollment 2027 | 12.17% | 8.12% | 34.76% | 14.90% | 30.05% |
| Target Enrollment 2026 | 11.01% | 7.35% | 31.47% | 13.49% | 36.68% |
| Target Enrollment 2025 | 9.85% | 6.57% | 28.18% | 12.08% | 43.32% |
| Target Enrollment 2024 | 8.70% | 5.80% | 24.85% | 10.65% | 50.00% |
| Target Enrollment 2023 | 7.54% | 5.03% | 21.53% | 9.22% | 56.68% |
| Commencement Portfolio | 6.96% | 4.64% | 19.88% | 8.52% | 60.00% |
All investing is subject to risk, including the possible loss of the money you invest. Investments in bonds are subject to interest rate, credit, and inflation risk. Investments are not guaranteed or insured.
Certain Target Enrollment Portfolios will invest in the Vanguard Short-Term Reserves Account, which, in turn, invests in Vanguard Federal Money Market Fund. The Vanguard Short-Term Reserves Account could lose money by investing in the Vanguard Federal Money Market Fund. Although the fund seeks to preserve the value of the Account's investment at $1.00 per share, it cannot guarantee it will do so. An investment in the fund is not a bank account and is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. The fund's sponsor is not required to reimburse the fund for losses, and you should not expect that the sponsor will provide financial support to the fund at any time, including during periods of market stress.